Floor Plans
Fairview - Efficiency
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 450 |
Rent | $620 -to $625 |
Deposit | $620-$625 |

Fairview - One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 625 |
Rent | Call for Details |
Deposit | $700 |

Fairview - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 625 |
Rent | Call for Details |
Deposit | $700 |

Fairview - Three Bedroom
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,150 |
Rent | Call for Details |
Deposit | $1,020 |

Fairview - Two Bedroom - Plan 21C
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
.jpg?quality=85)
Fairview - Two Bedroom - Plan A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Deposit | $785 |

Fairview - Two Bedroom - Plan B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Deposit | $840 |

Pebble Creek - Efficiency
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 475 |
Rent | $700 |
Deposit | $700 |

Pebble Creek - One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 710 |
Rent | Call for Details |
Deposit | $800 |

Pebble Creek - Three Bedroom - Plan 32A
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,400 |
Rent | Call for Details |
Deposit | $1,195 |

Pebble Creek - Three Bedroom Townhome
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,460 |
Rent | Call for Details |
Deposit | $500 |

Pebble Creek - Two Bedroom
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 990 |
Rent | Call for Details |
Deposit | $960 |

Pebble Creek - Two Bedroom Two Bath
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,095 |
Rent | Call for Details |
Deposit | $1,055 |

Sunset Ridge - Efficiency
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 |
Rent | $735 |
Deposit | $735 |

Sunset Ridge - One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $855 |
Deposit | $855 |

Sunset Ridge - Three Bedroom
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,225 |
Rent | $1,325 |
Deposit | $1,325 |

Sunset Ridge - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 810 |
Rent | Call for Details |
Deposit | $900 |

Sunset Ridge - Two Bedroom - Plan 21B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 810 -to 828 |
Rent | $905 -to $935 |
Deposit | $905-$935 |

Sunset Ridge - Two Bedroom - Two Bath
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | Call for Details |
Deposit | $935 |
